Here's the breakdown per 50g bar:
| Raw Cacao & Roast Almond | Salted Caramel | Tropical Acai | Peanut Butter Chocolate | |
|---|---|---|---|---|
| Energy | 872kJ (208 Cal) | 884kJ (211 Cal) | 890kJ (213 Cal) | 875kJ (209 Cal) |
| Protein | 12.3g | 12.4g | 12.4g | 12.5g |
| Total fat | 11.2g | 11.2g | 11.3g | 11.9g |
| Saturated fat | 2.4g | 1.9g | 2.5g | 2.5g |
| Carbohydrate | 15.6g | 15.0g | 14.8g | 13.0g |
| Sugars | 8.7g | 8.7g | 9.3g | 10.1g |
| Dietary fibre | 5.3g | 5.0g | 4.9g | 5.1g |
| Sodium | 120mg | 264mg | 125mg | 115mg |
The sugar comes from whole foods like dates and dried fruit, plus a small amount of organic coconut sugar in the dark chocolate in Peanut Butter Chocolate. No artificial sweeteners.